Spent Nuclear Fuel in Storage in the Midwest
Spent Nuclear Fuel in Storage in the Midwest by Reactor
Source: U.S. Department of Energy, November 2021, Spent Nuclear Fuel and Reprocessing Waste Inventory (FCRD-NFST-2013-000263, Rev. 8), accessed August 25, 2022.
| State | Reactor | Total Fuel in Storage as of 2020 (MTU) | Projected Fuel Produced 2021-2075 (MTU) | Total Projected Fuel in Storage by 2075 (MTU) |
|---|---|---|---|---|
| Illinois | Braidwood 1 | 751 | 726 | 1,471 |
| Illinois | Braidwood 2 | 744 | 753 | 1,527 |
| Illinois | Byron 1 | 842 | 686 | 1,528 |
| Illinois | Byron 2 | 808 | 720 | 1,528 |
| Missouri | Callaway | 919 | 625 | 1,544 |
| Illinois | Clinton | 708 | 607 | 1,315 |
| Nebraska | Cooper | 781 | 278 | 1,059 |
| Ohio | Davis-Besse | 680 | 388 | 1,068 |
| Michigan | D.C. Cook 1 | 1,015 | 441 | 1,456 |
| Michigan | D.C. Cook 2 | 854 | 462 | 1,316 |
| Illinois | Dresden 2 | 1,064 | 296 | 1,360 |
| Illinois | Dresden 3 | 916 | 297 | 1,213 |
| Michigan | Fermi 2 | 699 | 673 | 1,372 |
| Illinois | LaSalle 1 | 872 | 672 | 1,544 |
| Illinois | LaSalle 2 | 834 | 767 | 1,601 |
| Minnesota | Monticello | 669 | 219 | 888 |
| Michigan | Palisades | 754 | 115 | 869 |
| Ohio | Perry | 833 | 787 | 1,620 |
| Wisconsin | Point Beach 1 | 550 | 158 | 708 |
| Wisconsin | Point Beach 2 | 505 | 197 | 702 |
| Minnesota | Prairie Island 1 | 521 | 162 | 683 |
| Minnesota | Prairie Island 2 | 523 | 185 | 708 |
| Illinois | Quad Cities 1 | 945 | 383 | 1,328 |
| Illinois | Quad Cities 2 | 915 | 381 | 1,296 |
| Kansas | Wolf Creek | 848 | 499 | 1,347 |
| Michigan | Big Rock Point | 69.4 | 69.4 | |
| Wisconsin | La Crosse | 38.09 | 38.09 | |
| Illinois | Zion 1 | 495.47 | 495.47 | |
| Illinois | Dresden 1 | 90.87 | 90.87 | |
| Wisconsin | Kewaunee | 518.7 | 518.7 | |
| Nebraska | Fort Calhoun | 465.98 | 465.98 | |
| Iowa | Duane Arnold | 566.31 | 93.58 | 659.89 |
| Illinois | Zion 2 | 495.47 | 495.47 |
Spent Nuclear Fuel in Storage in the Midwest by State
Source: Nuclear Energy Institute, "Used Fuel Storage and Nuclear Waste Fund Payments by State," accessed August 25, 2022.
| State | Total Fuel in Storage as of 12/31/21 | State Rank (of 35 states) |
|---|---|---|
| Illinois | 11,156 | 1 |
| Michigan | 3,440 | 10 |
| Wisconsin | 1,588 | 20 |
| Ohio | 1,571 | 21 |
| Minnesota | 1,557 | 22 |
| Nebraska | 1,053 | 24 |
| Missouri | 924 | 25 |
| Kansas | 885 | 26 |
| Iowa | 657 | 31 |